<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Supply Excellence</title>
	<atom:link href="http://www.supplyexcellence.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supplyexcellence.com/blog</link>
	<description>Next Generation Strategies for Supply Management</description>
	<pubDate>Tue, 09 Mar 2010 20:40:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AMR Answers Top-of-Mind Questions from Recent Webinar</title>
		<link>http://www.supplyexcellence.com/blog/2010/03/09/amr-answers-top-of-mind-questions-from-recent-webinar/</link>
		<comments>http://www.supplyexcellence.com/blog/2010/03/09/amr-answers-top-of-mind-questions-from-recent-webinar/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:40:42 +0000</pubDate>
		<dc:creator>Caroline Robinson</dc:creator>
		
		<category><![CDATA[best practices]]></category>

		<category><![CDATA[supplier management]]></category>

		<category><![CDATA[supply management]]></category>

		<category><![CDATA[spend analysis]]></category>

		<category><![CDATA[spend visibility]]></category>

		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=4926</guid>
		<description><![CDATA[In the recent webinar, Correcting Your Spend Vision with Visibility, Mickey North Rizza, research director with AMR Research, discussed implementing spend visibility tools to bring more spend under management, gaining competitive advantage through analytics.
During the webinar, we received three really great questions from our audience, and wanted to share Mickey&#8217;s responses covering maverick spend, data [...]]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2010/03/09/amr-answers-top-of-mind-questions-from-recent-webinar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s next for Supply Excellence? (Feedback requested)</title>
		<link>http://www.supplyexcellence.com/blog/2010/03/04/whats-next-for-supply-excellence-feedback-requested/</link>
		<comments>http://www.supplyexcellence.com/blog/2010/03/04/whats-next-for-supply-excellence-feedback-requested/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:55:45 +0000</pubDate>
		<dc:creator>Justin Fogarty</dc:creator>
		
		<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=4876</guid>
		<description><![CDATA[Nearly 4 years ago, Tim Minahan launched Supply Excellence with this post, which spoke of addressing key issues that spend management pros were facing on best practices, metrics, strategy, and technology.
Now that all of those issues are resolved, we&#8217;re asking &#8220;what&#8217;s next?&#8221;
Ok, that&#8217;s not entirely correct. Those questions will never be completely  answered since [...]]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2010/03/04/whats-next-for-supply-excellence-feedback-requested/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Future of Commercial Payments</title>
		<link>http://www.supplyexcellence.com/blog/2010/03/02/the-future-of-commercial-payments/</link>
		<comments>http://www.supplyexcellence.com/blog/2010/03/02/the-future-of-commercial-payments/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:53:20 +0000</pubDate>
		<dc:creator>Peter Lugli</dc:creator>
		
		<category><![CDATA[On Demand/SaaS]]></category>

		<category><![CDATA[best practices]]></category>

		<category><![CDATA[financial value chain]]></category>

		<category><![CDATA[spend analysis]]></category>

		<category><![CDATA[supply risk]]></category>

		<category><![CDATA[supply chain finance]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=4911</guid>
		<description><![CDATA[Cash is king, credit is scarce, and stubborn clouds of uncertainty refuse to dissipate. In this time, maintaining a strong balance sheet and an eye on cash flows is a prerequisite for business leaders seeking to master the twin near-term imperatives of viability and maneuverability.
Scrutiny on money flows outside the four walls of a company, [...]]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2010/03/02/the-future-of-commercial-payments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spend Management Jobs: Connecting talent seekers with the talented</title>
		<link>http://www.supplyexcellence.com/blog/2010/03/01/spend-management-jobs-connecting-talent-seekers-with-the-talented/</link>
		<comments>http://www.supplyexcellence.com/blog/2010/03/01/spend-management-jobs-connecting-talent-seekers-with-the-talented/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:46:17 +0000</pubDate>
		<dc:creator>Justin Fogarty</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[sourcing]]></category>

		<category><![CDATA[supply management]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=4902</guid>
		<description><![CDATA[On a recent call to discuss top trends in 2010, Chris Sawchuk of the Hackett Group said that procurement departments in many companies are looking to beef up their talent this year. It seems that the value of strategic-minded, savvy procurement pros became more clear during this brutal recession, where extracting value for every penny [...]]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2010/03/01/spend-management-jobs-connecting-talent-seekers-with-the-talented/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RFPs for Magicians and Exploding Pirate Ships?</title>
		<link>http://www.supplyexcellence.com/blog/2010/02/26/rfps-for-magicians-and-exploding-pirate-ships/</link>
		<comments>http://www.supplyexcellence.com/blog/2010/02/26/rfps-for-magicians-and-exploding-pirate-ships/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:43:08 +0000</pubDate>
		<dc:creator>Justin Fogarty</dc:creator>
		
		<category><![CDATA[best practices]]></category>

		<category><![CDATA[contract management]]></category>

		<category><![CDATA[costing]]></category>

		<category><![CDATA[sourcing]]></category>

		<category><![CDATA[spend analysis]]></category>

		<category><![CDATA[supplier management]]></category>

		<category><![CDATA[supply management]]></category>

		<category><![CDATA[supply market dynamics]]></category>

		<category><![CDATA[supply risk]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=4895</guid>
		<description><![CDATA[When I say &#8220;casino&#8221;, what&#8217;s the first thing that comes to mind?
Probably for most of you, it&#8217;s money. Actually more like MONEY. Money being spent, won and lost at breakneck speed. And although you&#8217;ve possibly had trips to Vegas where you were up against The House (and ask a gambler, and they&#8217;ll always tell you [...]]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2010/02/26/rfps-for-magicians-and-exploding-pirate-ships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corporate Social Responsibility (CSR) focus increases in China</title>
		<link>http://www.supplyexcellence.com/blog/2010/02/24/corporate-social-responsibility-csr-focus-increases-in-china/</link>
		<comments>http://www.supplyexcellence.com/blog/2010/02/24/corporate-social-responsibility-csr-focus-increases-in-china/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:04:29 +0000</pubDate>
		<dc:creator>Kimberly Davis-Gerst</dc:creator>
		
		<category><![CDATA[LCCS and trade]]></category>

		<category><![CDATA[enviro/social sustainability]]></category>

		<category><![CDATA[supply management]]></category>

		<category><![CDATA[supply risk]]></category>

		<category><![CDATA[CSR]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=4891</guid>
		<description><![CDATA[In recent years Low Cost Country Sourcing (LCCS) has been a huge initiative in many sourcing organizations resulting in relationships with suppliers in regions like China.  Riding on this wave is the call for companies to have a Corporate Social Responsibility (CSR) to the consumers who purchase their products.  This is not just [...]]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2010/02/24/corporate-social-responsibility-csr-focus-increases-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vested Outsourcing: Incentivize results, not tasks</title>
		<link>http://www.supplyexcellence.com/blog/2010/02/22/vested-outsourcing-incentivize-results-not-tasks/</link>
		<comments>http://www.supplyexcellence.com/blog/2010/02/22/vested-outsourcing-incentivize-results-not-tasks/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:52:35 +0000</pubDate>
		<dc:creator>Justin Fogarty</dc:creator>
		
		<category><![CDATA[Services Procurement]]></category>

		<category><![CDATA[best practices]]></category>

		<category><![CDATA[contract management]]></category>

		<category><![CDATA[outsourcing]]></category>

		<category><![CDATA[sourcing]]></category>

		<category><![CDATA[supply management]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=4879</guid>
		<description><![CDATA[Friday&#8217;s group discussion on Vested Outsourcing led by University of Tennessee faculty member Kate Vitasek went very well. For anyone unfamiliar with her work, Kate literally wrote the book on Vested Outsourcing, a model that utilizes incentives to create more strategic relationships between buying organizations and their outsourcing vendors. So when she stepped up and [...]]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2010/02/22/vested-outsourcing-incentivize-results-not-tasks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Details for Outsourcing Discussion Tomorrow (via phone)</title>
		<link>http://www.supplyexcellence.com/blog/2010/02/18/details-for-outsourcing-discussion-tomorrow-via-phone/</link>
		<comments>http://www.supplyexcellence.com/blog/2010/02/18/details-for-outsourcing-discussion-tomorrow-via-phone/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:46:26 +0000</pubDate>
		<dc:creator>Justin Fogarty</dc:creator>
		
		<category><![CDATA[LCCS and trade]]></category>

		<category><![CDATA[best practices]]></category>

		<category><![CDATA[outsourcing]]></category>

		<category><![CDATA[supply management]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=4871</guid>
		<description><![CDATA[Last month, the Strategic Sourcing &#38; Procurement Group on LinkedIn hosted our 1st Group conference call. Things got off to a great start with Chris Sawchuk leading a discussion on &#8220;key issues&#8221; in 2010.
Now, for our February call&#8230;
Kate Vitasek, who literally wrote the book on &#8220;Vested Outsourcing&#8221;, will be leading the discussion. So, come armed [...]]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2010/02/18/details-for-outsourcing-discussion-tomorrow-via-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dangerous Supply Shortage of&#8230;</title>
		<link>http://www.supplyexcellence.com/blog/2010/02/17/donorschooseorg-mustache-ariba/</link>
		<comments>http://www.supplyexcellence.com/blog/2010/02/17/donorschooseorg-mustache-ariba/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:54:32 +0000</pubDate>
		<dc:creator>Justin Fogarty</dc:creator>
		
		<category><![CDATA[supply management]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[DonorsChoose]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=4865</guid>
		<description><![CDATA[We&#8217;re facing a dangerous supply shortage across the globe. What&#8217;s running low, you ask? Two things; mustaches and charitable donations.
Ok, so maybe mustaches are an arguable &#8220;commodity&#8221; that many would like to see disappear completely. But few would dispute that charitable donations, particularly to specific school projects through DonorsChoose.org, are always too scarce.
Luckily a few [...]]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2010/02/17/donorschooseorg-mustache-ariba/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Despite Declines, Railroad Industry Continues to be a Safe Bet</title>
		<link>http://www.supplyexcellence.com/blog/2010/02/12/despite-declines-railroad-industry-continues-to-be-a-safe-bet/</link>
		<comments>http://www.supplyexcellence.com/blog/2010/02/12/despite-declines-railroad-industry-continues-to-be-a-safe-bet/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:28:21 +0000</pubDate>
		<dc:creator>Rachel Rutkoski</dc:creator>
		
		<category><![CDATA[supply management]]></category>

		<category><![CDATA[supply market dynamics]]></category>

		<category><![CDATA[indirect spend]]></category>

		<category><![CDATA[SupplyWatch]]></category>

		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=4861</guid>
		<description><![CDATA[As the transportation industry braces its self for the start of a new year, the railroad industry seems to be in an excellent position to thrive quickly. Even though The Association of American Railroads stated that mid-December intermodal traffic continues to be down year-over-year, volumes seems to be stabilizing and even seeing a few increases. [...]]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2010/02/12/despite-declines-railroad-industry-continues-to-be-a-safe-bet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
