<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Supply Excellence</title>
	<atom:link href="http://www.supplyexcellence.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supplyexcellence.com/blog</link>
	<description>Next Generation Strategies for Supply Management</description>
	<pubDate>Thu, 21 Aug 2008 10:02:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Global Category Management: Go it alone? Or get help?</title>
		<link>http://www.supplyexcellence.com/blog/2008/08/21/global-category-management-go-it-alone-or-get-help/</link>
		<comments>http://www.supplyexcellence.com/blog/2008/08/21/global-category-management-go-it-alone-or-get-help/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 10:02:25 +0000</pubDate>
		<dc:creator>Katie Siegle</dc:creator>
		
		<category><![CDATA[LCCS and trade]]></category>

		<category><![CDATA[best practices]]></category>

		<category><![CDATA[outsourcing]]></category>

		<category><![CDATA[sourcing]]></category>

		<category><![CDATA[supply management]]></category>

		<category><![CDATA[category knowledge]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=625</guid>
		<description><![CDATA[My colleagues in Category Management recently collaborated for the cover story on ISM (Institute for Supply Management). Their article outlined the 5 Best Practices for Category Management and gave some great advice that companies either already follow or should. The fifth and final tip - coping with globalization &#38; the total cost of ownership - <a style="text-decoration:none;" href="http://www.supplyexcellence.com/blog/2008/08/21/global-category-management-go-it-alone-or-get-help/"> [more]</a>]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2008/08/21/global-category-management-go-it-alone-or-get-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What if your Transportation Network goes down?</title>
		<link>http://www.supplyexcellence.com/blog/2008/08/20/transportation-network-problems-for-supply-chain/</link>
		<comments>http://www.supplyexcellence.com/blog/2008/08/20/transportation-network-problems-for-supply-chain/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 09:45:44 +0000</pubDate>
		<dc:creator>Rachel Rutkoski</dc:creator>
		
		<category><![CDATA[best practices]]></category>

		<category><![CDATA[sourcing]]></category>

		<category><![CDATA[supply management]]></category>

		<category><![CDATA[supply risk]]></category>

		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=624</guid>
		<description><![CDATA[It has been a very rough year already for transportation. First we had the floods in the Midwest that shut down rail, highway and barge traffic. Then the oil spill near New Orleans that ground Mississippi freight to a halt. And now, hurricane season is upon us and Fay is battering Florida (and it&#8217;s moronic <a style="text-decoration:none;" href="http://www.supplyexcellence.com/blog/2008/08/20/transportation-network-problems-for-supply-chain/"> [more]</a>]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2008/08/20/transportation-network-problems-for-supply-chain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PPG&#8217;s Procurement Success Story</title>
		<link>http://www.supplyexcellence.com/blog/2008/08/19/ppg-procurement-best-practices/</link>
		<comments>http://www.supplyexcellence.com/blog/2008/08/19/ppg-procurement-best-practices/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:00:53 +0000</pubDate>
		<dc:creator>Justin Fogarty</dc:creator>
		
		<category><![CDATA[best practices]]></category>

		<category><![CDATA[design and development]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[sourcing]]></category>

		<category><![CDATA[supply management]]></category>

		<category><![CDATA[Case Study]]></category>

		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=623</guid>
		<description><![CDATA[Last week&#8217;s webinar by Jim Polak, PPG&#8217;s Director of General Purchasing, didn&#8217;t disappoint. If you didn&#8217;t catch the webinar (replay available here) or read the preview on Spend Matters, Jim is a procurement visionary - and I&#8217;m not using that term lightly. He went from 0 to 60mph (well really more like 0 to $7.5 <a style="text-decoration:none;" href="http://www.supplyexcellence.com/blog/2008/08/19/ppg-procurement-best-practices/"> [more]</a>]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2008/08/19/ppg-procurement-best-practices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conflict in Georgia: What does it mean for Supply Chains &#038; Markets?</title>
		<link>http://www.supplyexcellence.com/blog/2008/08/18/conflict-in-georgia-economic-supply-chain-impacts/</link>
		<comments>http://www.supplyexcellence.com/blog/2008/08/18/conflict-in-georgia-economic-supply-chain-impacts/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 09:45:05 +0000</pubDate>
		<dc:creator>Daniel Laumayer</dc:creator>
		
		<category><![CDATA[LCCS and trade]]></category>

		<category><![CDATA[oil/energy]]></category>

		<category><![CDATA[sourcing]]></category>

		<category><![CDATA[supply management]]></category>

		<category><![CDATA[supply risk]]></category>

		<category><![CDATA[CEE]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[EMEA]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=622</guid>
		<description><![CDATA[I have received a lot of questions from coworkers and clients about the situation in Georgia. Obviously during a conflict, the hope of nearly everyone is that the fighting will cease and a peaceful resolution will be reached quickly. But from a business perspective, companies in EMEA, the US and around the globe want to <a style="text-decoration:none;" href="http://www.supplyexcellence.com/blog/2008/08/18/conflict-in-georgia-economic-supply-chain-impacts/"> [more]</a>]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2008/08/18/conflict-in-georgia-economic-supply-chain-impacts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sole Source Events: How to Keep them &#8216;Competitive&#8217;</title>
		<link>http://www.supplyexcellence.com/blog/2008/08/15/sole-source-event/</link>
		<comments>http://www.supplyexcellence.com/blog/2008/08/15/sole-source-event/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 09:29:31 +0000</pubDate>
		<dc:creator>Erez Azaria</dc:creator>
		
		<category><![CDATA[best practices]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[sourcing]]></category>

		<category><![CDATA[supply management]]></category>

		<category><![CDATA[auctions]]></category>

		<category><![CDATA[sole source]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=618</guid>
		<description><![CDATA[Occasionally, a sourcing team finds itself in a sole source situation with minimum leverage. Despite hard work, good intentions and an initial list with several potential suppliers, the team filters the non-qualified sources&#8230;and winds up with only one supplier left. In that scenario, you still want to find competitive cost reduction, but you&#8217;ll have no <a style="text-decoration:none;" href="http://www.supplyexcellence.com/blog/2008/08/15/sole-source-event/"> [more]</a>]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2008/08/15/sole-source-event/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currency Exchange Impacts on Central &#038; Eastern Europe</title>
		<link>http://www.supplyexcellence.com/blog/2008/08/14/currency-exchange-impacts-on-central-eastern-europe/</link>
		<comments>http://www.supplyexcellence.com/blog/2008/08/14/currency-exchange-impacts-on-central-eastern-europe/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 10:05:36 +0000</pubDate>
		<dc:creator>Tomas Oplatek</dc:creator>
		
		<category><![CDATA[LCCS and trade]]></category>

		<category><![CDATA[best practices]]></category>

		<category><![CDATA[sourcing]]></category>

		<category><![CDATA[supply management]]></category>

		<category><![CDATA[supply risk]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[EMEA]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[US$]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=620</guid>
		<description><![CDATA[Everybody is aware of the trans-Atlantic trade implications of a weak US dollar, which has lost another 12% of it&#8217;s value against the Euro in the last year. European exporters are struggling if they deliver to US customers, whose purchasing power has been greatly diminished in the last few years (see the graph on Kevin <a style="text-decoration:none;" href="http://www.supplyexcellence.com/blog/2008/08/14/currency-exchange-impacts-on-central-eastern-europe/"> [more]</a>]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2008/08/14/currency-exchange-impacts-on-central-eastern-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take Control of Fuel Surcharges</title>
		<link>http://www.supplyexcellence.com/blog/2008/08/13/standardize-fuel-surcharges-tables/</link>
		<comments>http://www.supplyexcellence.com/blog/2008/08/13/standardize-fuel-surcharges-tables/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 09:40:14 +0000</pubDate>
		<dc:creator>Rachel Rutkoski</dc:creator>
		
		<category><![CDATA[LCCS and trade]]></category>

		<category><![CDATA[best practices]]></category>

		<category><![CDATA[oil/energy]]></category>

		<category><![CDATA[supply management]]></category>

		<category><![CDATA[air freight]]></category>

		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=619</guid>
		<description><![CDATA[The world&#8217;s largest airline, Air France-KLM, has had some very ugly headlines in the last few weeks&#8230;especially if you are responsible for sourcing air freight transportation.
First, they were among the four major carriers who admitted to being part of an international price-fixing cartel and agreed to pay a $350 million fine to the US Justice <a style="text-decoration:none;" href="http://www.supplyexcellence.com/blog/2008/08/13/standardize-fuel-surcharges-tables/"> [more]</a>]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2008/08/13/standardize-fuel-surcharges-tables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hedging Your Bets: Currency Fluctuations &#038; the Supply Chain</title>
		<link>http://www.supplyexcellence.com/blog/2008/08/12/hedging-currency-fluctuations-in-supply-chain/</link>
		<comments>http://www.supplyexcellence.com/blog/2008/08/12/hedging-currency-fluctuations-in-supply-chain/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:20:33 +0000</pubDate>
		<dc:creator>Kevin Graham</dc:creator>
		
		<category><![CDATA[LCCS and trade]]></category>

		<category><![CDATA[best practices]]></category>

		<category><![CDATA[sourcing]]></category>

		<category><![CDATA[supplier management]]></category>

		<category><![CDATA[supply management]]></category>

		<category><![CDATA[supply risk]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[steel]]></category>

		<category><![CDATA[US$]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=615</guid>
		<description><![CDATA[A wise man in procurement once told me, &#8220;if we could predict what currency was going to do, none of us would be in this business.&#8221; Although it won&#8217;t stop some people from attempting to break into the growing trend of currency &#8216;day-trading&#8217;, it should remind everyone in sourcing and procurement of 2 things. First, <a style="text-decoration:none;" href="http://www.supplyexcellence.com/blog/2008/08/12/hedging-currency-fluctuations-in-supply-chain/"> [more]</a>]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2008/08/12/hedging-currency-fluctuations-in-supply-chain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inflation Antidote: Be the Low Cost Customer</title>
		<link>http://www.supplyexcellence.com/blog/2008/08/11/inflation-recession-strategy-be-the-low-cost-customer/</link>
		<comments>http://www.supplyexcellence.com/blog/2008/08/11/inflation-recession-strategy-be-the-low-cost-customer/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 09:34:40 +0000</pubDate>
		<dc:creator>Tim Minahan</dc:creator>
		
		<category><![CDATA[best practices]]></category>

		<category><![CDATA[sourcing]]></category>

		<category><![CDATA[supplier management]]></category>

		<category><![CDATA[supply management]]></category>

		<category><![CDATA[Case Study]]></category>

		<category><![CDATA[MetLife]]></category>

		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=614</guid>
		<description><![CDATA[With revised government figures and economists suggesting that we may already be in a recession and inflation running at 4.2%, many spend management professionals may feel the can do little to drive cost reductions. MetLife CPO Roy Anderson disagrees.
&#8220;There are many ways to drive cost savings and better value in the face of a tight <a style="text-decoration:none;" href="http://www.supplyexcellence.com/blog/2008/08/11/inflation-recession-strategy-be-the-low-cost-customer/"> [more]</a>]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2008/08/11/inflation-recession-strategy-be-the-low-cost-customer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PPG&#8217;s Procurement Visionary Shares the Wealth&#8230;of Knowledge</title>
		<link>http://www.supplyexcellence.com/blog/2008/08/08/ppg-procurement-webinar/</link>
		<comments>http://www.supplyexcellence.com/blog/2008/08/08/ppg-procurement-webinar/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 09:40:25 +0000</pubDate>
		<dc:creator>Justin Fogarty</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[sourcing]]></category>

		<category><![CDATA[spend analysis]]></category>

		<category><![CDATA[supply management]]></category>

		<category><![CDATA[Success Story]]></category>

		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.supplyexcellence.com/blog/?p=613</guid>
		<description><![CDATA[For every procurement department success story (you know, the one about rising up out of the company basement to a level of respectability and influence) there are many, MANY more still struggling to gain traction, attention and results. Jim Polak, General Purchasing Director at PPG Industries, is responsible for steering his department from the latter <a style="text-decoration:none;" href="http://www.supplyexcellence.com/blog/2008/08/08/ppg-procurement-webinar/"> [more]</a>]]></description>
		<wfw:commentRss>http://www.supplyexcellence.com/blog/2008/08/08/ppg-procurement-webinar/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
